產(chǎn)品搜索| Search
2016年梅特勒電子天平價格表
系列 | 型號 | 訂貨號 | 大稱量值/可讀性 | 價格 |
快速 水份測定儀 | HX204 | 30019875 | 200g0.1mg/1mg/0.001%/0.01% | 85000 |
HS153 | 30019876 | 150g,1mg/0.01% | 62840 | |
HB43-S | 11121800 | 54g,1mg/0.01% | 36920 | |
HE83 | 30237208 | 81g,1mg/0.01% | 18780 | |
HE53 | 30100320 | 54g, 1mg/0.01% | 12780 | |
PL-E 便攜式天平 | PL602E | 30113837 | 620g/0.01g | 6500 |
PL1002E | 30113835 | 1020g/0.01g | 7800 | |
PL1502E | 30113834 | 1520g/0.01g | 8580 | |
PL6001E | 30113840 | 6200g/0.1g | 6500 | |
PL8001E | 30113839 | 8200g/0.1g | 7500 | |
ME | ME55 | 30088524 | 52g/0.1mg | 22890 |
ME155DU | 30088525 | 0-42g/0.01mg,0-152g/0.1mg | 25180 | |
ME54 | 30026455 | 52g/0.1mg | 13860 | |
ME104 | 30026427 | 120g/0.1mg | 14850 | |
ME204 | 30026426 | 220g/0.1mg | 17120 | |
ME54E | 30026458 | 52g/0.1mg | 10370 | |
ME104E | 30026457 | 120g/0.1mg | 10900 | |
ME204E | 30026456 | 220g/0.1mg | 13320 | |
ME 精密天平 | ME103 | 30026462 | 120g/0.001g | 10700 |
ME203 | 30026461 | 220g/0.001g | 11250 | |
ME303 | 30026460 | 320g/0.001g | 12340 | |
ME403 | 30026459 | 420g/0.001g | 14610 | |
ME802 | 30029036 | 820g/0.01g | 11030 | |
ME1002 | 30029035 | 1200g/0.01g | 11570 | |
ME2002 | 30029034 | 2200g/0.01g | 12010 | |
ME3002 | 30029033 | 3200g/0.01g | 13190 | |
ME4001 | 30029878 | 4200g/0.1g | 12090 | |
ME103E | 30029031 | 120g/0.001g | 7100 | |
ME203E | 30029030 | 220g/0.001g | 7310 | |
ME303E | 30028929 | 320g/0.001g | 8850 | |
ME403E | 30026463 | 420g/0.001g | 12120 | |
ME802E | 30029041 | 820g/0.01g | 7960 | |
ME1002E | 30029040 | 1200g/0.01g | 8600 | |
ME2002E | 30029039 | 2200g/0.01g | 8930 | |
ME3002E | 30029038 | 3200g/0.01g | 9830 | |
ME4002E | 30029037 | 4200g/0.01g | 12120 | |
ME4001E | 30029879 | 4200g/0.1g | 8440 |
2016年梅特勒電子天平價格表
系列 | 型號 | 訂貨號 | 大稱量值/可讀性 | 價格 |
MS 分析天平 | MS105 | 11142056 | 120g/0.01mg | 42030 |
MS105DU | 11142062 | 0~42g/0.01mg,0~120g/0.1mg | 30840 | |
MS205DU | 11142068 | 0~82g/0.01mg,0~220g/0.1mg | 41000 | |
MS104TS | 30133522 | 120g/0.1mg | 28610 | |
MS204TS | 30133523 | 220g/0.1mg | 33400 | |
MS304TS | 30133524 | 320g/0.1mg | 44950 | |
ML 分析天平 | ML54 | 11143990 | 52g/0.1mg | 18510 |
ML104 | 11143996 | 120g/0.1mg | 19420 | |
ML204 | 11144002 | 220g/0.1mg | 22810 | |
ME 精密天平 | ML203 | 11144029 | 220g/0.001g | 15060 |
ML303 | 11144038 | 320g/0.001g | 16330 | |
ML503 | 11144056 | 520g/0.001g | 19420 | |
ML802 | 11144080 | 820g/0.01g | 14570 | |
ML1602 | 11144092 | 1620g/0.01g | 15210 | |
ML3002 | 11144104 | 3200g/0.01g | 17870 | |
ML4002 | 11144110 | 4200g/0.01g | 19770 | |
ML6002 | 11144116 | 6200g/0.01g | 29250 | |
ML2001 | 11144122 | 2200g/0.1g | 13710 | |
ML4001 | 11144134 | 4200g/0.1g | 14800 | |
ML6001 | 11144146 | 6200g/0.1g | 16330 | |
ML203E | 11144035 | 220g/0.001g | 10990 | |
ML303E | 11144044 | 320g/0.001g | 13140 | |
ML802E | 11144083 | 820g/0.01g | 12900 | |
ML1502E | 11144095 | 1520g/0.01g | 13530 | |
ML3002E | 11144107 | 3200g/0.01g | 14740 | |
ML4002E | 11144113 | 4200g/0.01g | 17760 | |
ML6001E | 11144149 | 6200g/0.1g | 15550 | |
ML-T 分析天平 | ML54T | 30209092 | 52g/0.1mg | 18510 |
ML104T | 30209093 | 120g/0.1mg | 19430 | |
ML204T | 30209094 | 220g/0.1mg | 22800 | |
ML304T | 30209095 | 320g/0.1mg | 29640 | |
ML-T 精密天平 | ML203T | 30209096 | 220g/0.001g | 15060 |
ML303T | 30209098 | 320g/0.001g | 16340 | |
ML503T | 30209102 | 520g/0.001g | 19430 | |
ML802T | 30209103 | 820g/0.01g | 14560 | |
ML1602T | 30209104 | 1620g/0.01g | 15210 | |
ML3002T | 30209105 | 3200g/0.01g | 17880 | |
ML4002T | 30209107 | 4200g/0.01g | 19770 | |
ML6002T | 30209109 | 6200g/0.01g | 29250 | |
ML3001T | 30209110 | 3200g/0.1g | 14250 | |
ML6001T | 30209111 | 6200g/0.1g | 16340 |
2016年梅特勒電子天平價格表
系列 | 型號 | 訂貨號 | 大稱量值/可讀性 | 價格 |
MS-TS 精密天平 | MS303TS | 30133525 | 320g/0.001g | 21760 |
MS403TS | 30133526 | 420g/0.001g | 26670 | |
MS603TS | 30133527 | 620g/0.001g | 35810 | |
MS1003TS | 30133528 | 1020g/0.001g | 46370 | |
MS1602TS | 30133529 | 1620g/0.01g | 20580 | |
MS3002TS | 30133530 | 3200g/0.01g | 22420 | |
MS4002TS | 30133531 | 4200g/0.01g | 27210 | |
MS4002TSDR | 30133532 | 820g/0.01g,4200g/0.1g | 21980 | |
MS6002TS | 30133533 | 6200g/0.01g | 36730 | |
MS6002TSDR | 30133534 | 1220g/0.01g,6200g/0.1g | 34080 | |
MS12002TS | 30133535 | 12200g/0.1g | 44080 | |
MS8001TS | 30133536 | 8200g/0.1g | 20170 | |
MS L 精密天平 | MS12001L/01 | 11124573 | 12200g/0.1g | 39650 |
MS16001L/01 | 11124576 | 16200g/0.1g | 43130 | |
MS32001L/01 | 11124588 | 32200g/0.1g | 53370 | |
MS32000L/01 | 11124701 | 32200g/1g | 39130 | |
MS16001LE/01 | 11124671 | 16200g/0.1g | 36040 | |
MS32001LE/01 | 1112483 | 32200g/0.1g | 38300 | |
MS32000LE/01 | 11124704 | 32200g/1g | 28680 | |
MS112001L/02 | 11143793 | 12200g/0.1g | 34980 | |
MS16001L/02 | 11143796 | 16200g/0.1g | 38410 | |
MS32001L/02 | 11143921 | 32200g/0.1g | 47980 | |
MS32000L/02 | 11143921 | 32200g/1g | 34510 | |
MS16001LE/02 | 11143891 | 16200g/0.1g | 31800 | |
MS32001LE/02 | 11143903 | 32200g/0.1g | 33800 | |
MS32000LE/02 | 11143924 | 32200g/1g | 25290 | |
XS 分析天平 | XS105DU | 11106009 | 0~41g/0.01mg,0~120g/0.1mg | 46450 |
XS205DU | 11106000 | 0~81g/0.01mg,0~220g/0.1mg | 55190 | |
XS64 | 11106015 | 61g/0.1mg | 36610 | |
XS104 | 11106012 | 120g/0.1mg | 42450 | |
XS204 | 11106003 | 220g/0.1mg | 47890 | |
XS204DR | 11106006 | 81g/0.1mg,220g/1mg | 43990 | |
XS 精密天平 | XS603S | 11130159 | 610g/0.001g | 52550 |
XS2002S | 11130171 | 2100g/0.001g | 44460 | |
XS4002S | 11130174 | 4100g/0.01g | 45380 | |
XS6002S | 11130180 | 6100g/0.01g | 50960 | |
XS6002SDR | 11130183 | 1200g/0.01g,6100g/0.1g | 46840 | |
XS4001S | 11130186 | 4100g/0.1g | 37680 | |
XS6001S | 11130189 | 6100g/0.1g | 40740 | |
XS8001S | 11130192 | 8100g/0.1g | 44720 |